香港公司

1501-1599

9547 171


>>>返回索引首頁 1-100|100-200|201-298|301-399|399-500|501-600|601-700|701-800|800-900|901-1000|
1001-1100|1101-1200|1201-1300|1301-1400|1400-1500|1501-1599|1601-1700|1701-1800|1801-1900|1901-2000<<<

點擊數字索引瀏覽相應的榜單...


排名(Rank)中文名稱(Chinese Name)公司名稱(Company)所屬國家(Country)所屬行業(Industry)銷售收入(Sales) ($bil) 利潤(Profits) ($bil)總資產(Assets) ($bil)市值(Market Value) ($bil)
1501 [[]]YTLMalaysia Utilities 2.53 0.24 12.92 4.16
1502 [[]]KeskoFinland Food Markets 12.10 0.18 5.51 3.56
1503 [[]]Banco de ValenciaSpain Banking 1.48 0.19 32.55 2.94
1504 [[]]Fraport

Germany Transportation 2.83 0.21 12.34 4.66
1505 [[]]El Puerto de LiverpoolMexico Retailing 3.47 0.28 4.52 6.32
1506 [[]]RexamUnited Kingdom Materials 7.86 -0.05 9.50 3.69
1507 [[]]GecinaFrance Diversified Financials 1.02 -1.22 16.35 6.30
1507 [[]]TRW Automotive HldgsUnited States Consumer Durables 11.61 0.06 8.73 3.27
1507 [[]]THY-Turkish AirlinesTurkey Transportation 4.00 0.74 5.10 2.87
1510 [[]]MirantUnited States Utilities 2.31 0.49 9.57 1.81
1511 [[]]ProLogisUnited States Diversified Financials 1.22 0.02 16.89 6.09
1512 [[]]China National BuildingChina Construction 3.87 0.22 8.61 4.50
1513 [[]]Savola GroupSaudi Arabia Food, Drink & Tobacco 4.78 0.25 4.60 4.69
1514 [[]]TAQAUnited Arab Emirates Utilities 4.58 0.05 23.52 2.08
1515 [[]]Air CanadaCanada Transportation 9.29 -0.02 9.93 0.40
1516 [[]]Lend LeaseAustralia Diversified Financials 11.93 -0.53 6.56 3.99
1516 [[]]Nortel NetworksCanada Technology Hardware & Equip 4.09 0.49 6.69 0.02
1518 [[]]ValeoFrance Consumer Durables 10.46 -0.21 9.14 2.28
1519 [[]]GivaudanSwitzerland Chemicals 3.82 0.19 6.81 6.79
1520 [[]]Busan BankSouth Korea Banking 1.67 0.22 22.48 1.88
1520 [[]]Man GroupUnited Kingdom Diversified Financials 2.06 0.40 5.56 5.76
1522 [[]]Rockwell AutomationUnited States Capital Goods 4.21 0.18 4.40 7.87
1523 [[]]SchrodersUnited Kingdom Diversified Financials 1.63 0.15 16.50 5.23
1524 [[]]Qinghai Salt Lake Industry GroupChina Chemicals 0.81 0.21 3.05 10.42
1525 [[]]Advance Auto PartsUnited States Retailing 5.41 0.27 3.07 3.87
1525 [[]]D/S NordenDenmark Transportation 4.03 0.67 2.04 1.79
1527 [[]]Furukawa ElectricJapan Capital Goods 10.61 -0.38 8.40 3.38
1528 [[]]Fidelity National FinlUnited States Insurance 5.83 0.22 7.94 3.27
1528 [[]]Swedish MatchSweden Food, Drink & Tobacco 1.98 0.44 2.29 5.26
1530 [[]]ExpediaUnited States Business Services & Supplies 2.96 0.30 5.94 6.70
1531 [[]]Far Eastern New CenturyTaiwan Conglomerates 5.26 0.14 8.22 5.27
1532 [[]]Yamaguchi Financial GroupJapan Banking 1.70 0.14 78.07 2.89
1533 [[]]Bumi ResourcesIndonesia Materials 2.96 0.57 5.44 4.56
1533 [[]]CJSouth Korea Food, Drink & Tobacco 6.36 0.21 7.71 1.69
1535 [[]]First AmericanUnited States Insurance 5.97 0.20 8.72 2.98
1536 [[]]XilinxUnited States Semiconductors 1.70 0.28 3.12 7.30
1537 [[]]TMKRussia Materials 5.69 0.20 7.07 3.91
1538 [[]]BunzlUnited Kingdom Business Services & Supplies 7.51 0.24 4.04 3.42
1539 [[]]Tata PowerIndia Utilities 3.42 0.25 6.28 6.24
1540 [[]]Financière de l'OdetFrance Transportation 10.20 0.03 8.89 1.96
1541 [[]]FreenetGermany Telecommunications Services 5.23 0.37 4.30 1.88
1541 [[]]Zions BancorpUnited States Banking 3.32 -1.22 51.12 2.75
1543 [[]]General Growth PropUnited States Diversified Financials 3.14 -1.28 28.15 4.14
1544 [[]]Energizer HoldingsUnited States Household & Personal Products 4.13 0.31 6.20 4.10
1545 [[]]Sigma-AldrichUnited States Chemicals 2.15 0.35 2.71 6.00
1546 [[]]AmdocsUnited Kingdom Software & Services 2.83 0.34 4.53 6.08
1546 [[]]Huadian Power IntlChina Utilities 4.40 -0.38 12.48 4.45
1546 [[]]Varian Medical SystemsUnited States Health Care Equipment & Svcs 2.25 0.33 2.36 6.23
1549 [[]]Nagoya RailroadJapan Transportation 6.83 0.12 12.15 2.66
1550 [[]]Hanjin ShippingSouth Korea Transportation 8.01 0.20 7.05 1.21
1551 [[]]Scripps NetworksUnited States Media 1.54 0.30 1.87 6.66
1552 [[]]Sonova HoldingSwitzerland Health Care Equipment & Svcs 1.08 0.25 1.18 8.00
1553 [[]]Joyo BankJapan Banking 1.62 0.05 74.48 3.27
1554 [[]]Pingdingshan Tianan Coal Mining Co. Ltd.China Materials 2.43 0.39 2.39 5.41
1555 [[]]PTT AromaticsThailand Oil & Gas Operations 6.75 0.27 4.54 2.40
1556 [[]]Ahli United BankBahrain Banking 1.44 0.20 23.58 2.82
1556 [[]]AutoNationUnited States Retailing 10.76 0.20 5.41 3.10
1556 [[]]Toll HoldingsAustralia Transportation 5.23 0.22 3.98 4.56
1559 [[]]Cattolica AssicurazioniItaly Insurance 4.51 0.04 21.42 1.60
1560 [[]]Oriental LandJapan Hotels, Restaurants & Leisure 4.00 0.19 6.50 6.47
1561 [[]]BOK FinancialUnited States Banking 1.41 0.20 23.52 3.13
1562 [[]]Sapporo HokuyoJapan Banking 1.75 -2.20 72.44 1.74
1563 [[]]JtektJapan Capital Goods 10.45 -0.12 7.94 3.41
1563 [[]]Taishin Financial HoldingTaiwan Banking 2.72 -0.16 70.94 1.89
1565 [[]]EVNAustria Utilities 3.99 0.26 9.78 2.81
1566 [[]]San MiguelPhilippines Food, Drink & Tobacco 3.61 0.42 6.98 3.50
1567 [[]]Bank of KyotoJapan Banking 1.48 0.10 67.65 3.27
1568 [[]]Indian BankIndia Banking 1.53 0.24 16.58 1.53
1568 [[]]Nabors IndustriesBermuda Oil & Gas Operations 3.50 -0.09 10.66 6.33
1568 [[]]TeijinJapan Chemicals 9.69 -0.44 8.82 2.91
1571 [[]]Hero Honda MotorsIndia Consumer Durables 2.40 0.25 1.20 7.68
1572 [[]]Daegu BankSouth Korea Banking 1.51 0.21 21.24 1.69
1573 [[]]IDB HoldingIsrael Diversified Financials 3.90 -0.11 27.56 1.27
1573 [[]]Serco GroupUnited Kingdom Business Services & Supplies 6.22 0.20 4.09 4.16
1575 [[]]Dar Al ArkanSaudi Arabia Diversified Financials 1.46 0.57 6.29 3.89
1576 [[]]Primus GuarantyBermuda Diversified Financials 1.51 1.46 0.73 0.15
1577 [[]]RaspadskayaRussia Materials 1.20 0.53 1.76 4.37
1578 [[]]Hiroshima BankJapan Banking 1.53 0.07 62.41 2.59
1579 [[]]VentasUnited States Diversified Financials 0.94 0.27 5.62 6.97
1580 [[]]Foncière des RégionsFrance Diversified Financials 1.38 -0.37 20.00 4.84
1580 [[]]Ryanair HoldingsIreland Transportation 3.87 -0.22 8.48 6.94
1582 [[]]Hachijuni BankJapan Banking 1.83 0.00 61.20 2.98
1583 [[]]Aozora BankJapan Banking 1.84 -2.49 61.11 2.23
1583 [[]]OrientJapan Diversified Financials 2.54 0.15 44.68 0.44
1585 [[]]AlteraUnited States Semiconductors 1.20 0.25 2.29 7.44
1586 [[]]Smithfield FoodsUnited States Food, Drink & Tobacco 11.61 -0.32 7.72 2.96
1587 [[]]Gunma BankJapan Banking 1.52 0.11 59.88 2.75
1587 [[]]J Front RetailingJapan Retailing 11.21 0.07 7.81 2.93
1589 [[]]Petroplus HoldingsSwitzerland Oil & Gas Operations 15.44 -0.26 6.69 1.32
1590 [[]]Chugoku BankJapan Banking 1.46 0.09 59.19 3.01
1591 [[]]Foster WheelerSwitzerland Construction 5.06 0.35 3.19 3.11
1592 [[]]African RainbowSouth Africa Materials 1.31 0.37 3.30 5.30
1592 [[]]IKBGermany Banking 2.98 -0.76 59.02 0.69
1594 [[]]Sekisui ChemicalJapan Construction 9.59 0.01 7.34 3.63
1595 [[]]OmnicareUnited States Health Care Equipment & Svcs 6.17 0.21 7.32 3.23
1596 [[]]Aareal BankGermany Banking 0.88 0.07 57.03 0.90
1596 [[]]ErametFrance Materials 3.85 -0.38 7.46 7.92
1598 [[]]DSV GroupDenmark Transportation 7.00 0.23 4.38 3.42
1599 [[]]Bluescope SteelAustralia Materials 8.31 -0.05 7.10 4.05
1599 [[]]77 BankJapan Banking 1.37 0.08 56.55 2.07


>>>返回索引首頁 1-100|100-200|201-298|301-399|399-500|501-600|601-700|701-800|800-900|901-1000|
1001-1100|1101-1200|1201-1300|1301-1400|1400-1500|1501-1599|1601-1700|1701-1800|1801-1900|1901-2000<<<

點擊數字索引瀏覽相應的榜單...

__NOKEYWORD__